| Parameter | Value |
|---|---|
| Fiber head diameter | M3 |
| Fiber cable outer/core | Φ2.2 / Φ0.265*16 |
| Cable length | 2M |
| Conduit tube | Not required |
| Sensing distance | 800MM (LONG: 850MM) |
| Fiber type | Coaxial, through-beam |
| Head material | Stainless steel |
| Bending radius | R5 |
| Light exit | Front exit |
| Cuttable | Yes |
| Weight | 19.00g |
| Temp. range | -20°C ~ +70°C |
| Conduit tube | Not required |
| Sensing distance | 500MM (LONG: 600MM) |
| Fiber type | Coaxial, through-beam |
| Head material | Stainless steel |
| Bending radius | R5 |
| Light exit | Front exit |
| Cuttable | Yes |
| Weight | 5.97g |
| Temp. range | -20°C ~ +70°C |
FFTC16-320
F&C
| Availability: | |
|---|---|
| Quantity: | |
Parameter | Value |
|---|---|
Fiber head diameter | M3 |
Fiber cable outer/core | Φ2.2 / Φ0.265*16 |
Cable length | 2M |
Conduit tube | Not required |
Sensing distance | 800MM (LONG: 850MM) |
Fiber type | Coaxial, through-beam |
Head material | Stainless steel |
Bending radius | R5 |
Light exit | Front exit |
Cuttable | Yes |
Weight | 19.00g |
Temp. range | -20°C ~ +70°C |