| Parameter | Value |
|---|---|
| Measurement center distance | 80mm |
| Measurement range | 85±20mm |
| Repeatability accuracy | 2.5μm |
| Linearity | ±0.1% F.S. |
| Temperature characteristics | ±0.08% F.S./°C |
| Light source | Red laser 655nm, Class II |
| Beam diameter | 0.75 × 1.25mm |
| Response time | 200μs / 500μs / 1ms / 2ms (adjustable) |
| Power supply voltage | 24VDC ±10% |
| Residual voltage | NPN <2V, PNP <2.8V |
| Current consumption | 100mA |
| Output mode | NPN and PNP (adjustable via Np-switched input) |
| Output action | Open-circuit at ON |
| Communication interface | RS-422 / RS-485 (9600/19200/38400/115200 bps) |
| Analog output | Voltage: 0-10.5V (normal), 11V (alarm), 100Ω Current: 3.2-20.8mA (normal), 21.6mA (alarm), load ≤300Ω |
| Short-circuit protection | Yes (auto reset) |
| Reverse protection | Yes |
| Ambient temperature | -10~45°C (no frost/ice) |
| Environmental humidity | 35~85% RH |
| Ambient illuminance | Incandescent: ≤3000 Lux |
| Storage temperature | -20~60°C (no frost/ice) |
| Protection rating | IP67 |
| Housing material | PBT |
| Front cover | Acrylic |
| Indicator lights | Green (laser) / Orange (alarm) / Yellow (output) |
| Digital display | Red LED, 5-digit |
| Dimensions | 20.4 × 57 × 60mm |
| Certification | CE |
JGWY6-80NP-S
F&C
| Availability: | |
|---|---|
| Quantity: | |
Parameter | Value |
|---|---|
Measurement center distance | 80mm |
Measurement range | 85±20mm |
Repeatability accuracy | 2.5μm |
Linearity | ±0.1% F.S. |
Temperature characteristics | ±0.08% F.S./°C |
Light source | Red laser 655nm, Class II |
Beam diameter | 0.75 × 1.25mm |
Response time | 200μs / 500μs / 1ms / 2ms (adjustable) |
Power supply voltage | 24VDC ±10% |
Residual voltage | NPN <2V, PNP <2.8V |
Current consumption | 100mA |
Output mode | NPN and PNP (adjustable via Np-switched input) |
Output action | Open-circuit at ON |
Communication interface | RS-422 / RS-485 (9600/19200/38400/115200 bps) |
Analog output | Voltage: 0-10.5V (normal), 11V (alarm), 100Ω |
Short-circuit protection | Yes (auto reset) |
Reverse protection | Yes |
Ambient temperature | -10~45°C (no frost/ice) |
Environmental humidity | 35~85% RH |
Ambient illuminance | Incandescent: ≤3000 Lux |
Storage temperature | -20~60°C (no frost/ice) |
Protection rating | IP67 |
Housing material | PBT |
Front cover | Acrylic |
Indicator lights | Green (laser) / Orange (alarm) / Yellow (output) |
Digital display | Red LED, 5-digit |
Dimensions | 20.4 × 57 × 60mm |
Certification | CE |