| Type | Through-beam Photoelectric Sensor |
| Sensing Distance | 300 mm |
| Output Mode | NPN, Normally Open (NO) |
| Connection | 2m straight-out cable |
| Mechanical | Beam Ø2, Housing: AL, IP54, Size 12×9.5×5.8mm |
| Operating Voltage | 12~24 VDC ±10% |
| Response Time | 2 ms |
| Load Current | 100 mA |
| Protection | Reverse polarity & short-circuit protection |
| Ambient Conditions | -10~50℃, 35~85%RH, IP54 |
FQTI-30N R2M
F&C
| Availability: | |
|---|---|
| Quantity: | |
Parameter | Specification |
SKU Attributes | |
Sensing Distance | 300mm |
Output Mode | |
Connection Method | Cable Outlet Type |
Cable Specification | 2.7 3-core 2M flexible wire + 2.7 2-core 2M flexible wire |
Product Description | Sensing Distance: 100mm / Output Mode: NPN.NO / Connection Method: Cable Outlet Type |
Mechanical Parameters | |
Beam Diameter | Φ2 |
Housing Material | AL |
Dimensions | 12*9.5*5.8mm |
Tightening Torque [Nm] | 0.5 |
Fastening | M3 Bolt |
Connection Method | Cable Outlet Type |
Cable Specification | 2.7 3-core 2M flexible wire + 2.7 2-core 2M flexible wire |
Lens Material | PC |
Protection Rating | IP54 |
Environmental Parameters | |
Withstand Voltage | 1000VDC 50-60Hz 1min (Between Charging Part and Housing) |
Storage Temperature | -20~60°C (No Condensation, No Icing) |
Ambient Light | Incandescent Lamp: Below 3000LX; Sunlight: Below 2000LX |
Operating Temperature | -10~50°C (No Condensation, No Icing) |
Operating Humidity | 35~85% HR Relative Humidity |
Vibration Resistance | 10~50Hz XYZ Each Direction 2H |
Electrical Parameters | |
Protection Circuit | Reverse Polarity Protection, Output Short Circuit Protection (Thermal Protection) |
Response Time | 2ms |
Emitting Light Source | 940nm Infrared Modulated Light |
Operating Voltage | 12~24VDC ±10% |
Indicator Light | Red Output Indicator Light |
Standard Target | Φ2.0 Non-Transparent Object |
Detection Method | Through-Beam |
Sensing Distance | 100mm |
Residual Voltage | <1.5VDC (Load Current 100mA, Cable Length 2m) |
Current Consumption | <15mA |
Leakage Current | <0.01mA No Load |
Insulation Resistance | >20MΩ (Between Charging Part and Housing) |
Pollution Degree | Class 2 (National Standard) |
Adjustment Range | Not Adjustable |
Load Current | 100mA |
Output Mode | |
Repeat Accuracy | <2% of Sensing Distance |