| Parameter | Value |
|---|---|
| Fiber head diameter | M4 |
| Fiber cable outer/inner | Φ2.2 / Φ1 |
| Cable length | 2M |
| Bending radius | R2 |
| Conduit tube | Not required |
| Sensing distance | 500MM (LONG: 550MM) |
| Fiber type | Right-angle, through-beam |
| Head material | Stainless steel |
| Light exit | Front exit |
| Cuttable | Yes |
| Weight | 20.38g |
| Temp. range | -20°C ~ +70°C |
| Cable length | 2M |
| Bending radius | R2 |
| Conduit tube | Not required |
| Sensing distance | 500MM (LONG: 550MM) |
| Fiber type | Right-angle, through-beam |
| Head material | Stainless steel |
| Light exit | Front exit |
| Cuttable | Yes |
| Weight | 20.39g |
| Temp. range | -20°C ~ +70°C |
FFTW-420TZ
F&C
| Availability: | |
|---|---|
| Quantity: | |
Parameter | Value |
|---|---|
Fiber head diameter | M4 |
Fiber cable outer/inner | Φ2.2 / Φ1 |
Cable length | 2M |
Bending radius | R2 |
Conduit tube | Not required |
Sensing distance | 500MM (LONG: 550MM) |
Fiber type | Right-angle, through-beam |
Head material | Stainless steel |
Light exit | Front exit |
Cuttable | Yes |
Weight | 20.38g |
Temp. range | -20°C ~ +70°C |