| Parameter | Value |
|---|---|
| Fiber head diameter | Φ3 |
| Fiber cable outer/core | Φ1.0 / Φ0.5 |
| Cable length | 2M |
| Bending radius | R10 |
| Conduit tube | Not required |
| Sensing distance | 50MM (LONG: 55MM) |
| Fiber type | Side-view, through-beam |
| Head material | Aluminum silver |
| Light exit | Side exit |
| Tail connector | Plastic |
| Cuttable | Yes |
| Weight | 5.48g |
| Temp. range | -20°C ~ +70°C |
| Sensing distance | 500MM (LONG: 550MM) |
| Fiber type | Right-angle, through-beam |
| Head material | Stainless steel |
| Light exit | Front exit |
| Cuttable | Yes |
| Weight | 20.38g |
| Temp. range | -20°C ~ +70°C |
| Cable length | 2M |
| Bending radius | R2 |
| Conduit tube | Not required |
| Sensing distance | 500MM (LONG: 550MM) |
| Fiber type | Right-angle, through-beam |
| Head material | Stainless steel |
| Light exit | Front exit |
| Cuttable | Yes |
| Weight | 20.39g |
| Temp. range | -20°C ~ +70°C |
FFTS-V73BC 2M
F&C
| Availability: | |
|---|---|
| Quantity: | |
Parameter | Value |
|---|---|
Fiber head diameter | Φ3 |
Fiber cable outer/core | Φ1.0 / Φ0.5 |
Cable length | 2M |
Bending radius | R10 |
Conduit tube | Not required |
Sensing distance | 50MM (LONG: 55MM) |
Fiber type | Side-view, through-beam |
Head material | Aluminum silver |
Light exit | Side exit |
Tail connector | Plastic |
Cuttable | Yes |
Weight | 5.48g |
Temp. range | -20°C ~ +70°C |