| Parameter | Value |
|---|---|
| Fiber head diameter | Φ2.5 |
| Fiber cable outer/core | Φ1.0 / Φ0.5 |
| Cable length | 2M |
| Bending radius | R10 |
| Conduit tube | Φ0.8 × 15MM (required, not bendable) |
| Sensing distance | 50MM (LONG: 55MM) |
| Fiber type | Side-view, through-beam |
| Head material | Stainless steel |
| Light exit | Side exit |
| Tail connector | Plastic |
| Cuttable | Yes |
| Weight | 5.0g |
| Temp. range | -20°C ~ +70°C |
| Cable length | 2M |
| Bending radius | R10 |
| Conduit tube | Φ1 × 15MM (required, not bendable) |
| Sensing distance | 50MM (LONG: 55MM) |
| Fiber type | Side-view, through-beam |
| Head material | Stainless steel |
| Light exit | Side exit |
| Tail connector | Plastic |
| Cuttable | Yes |
| Weight | 4.42g |
| Temp. range | -20°C ~ +70°C |
FFTS-2520-15MMDQ
F&C
| Availability: | |
|---|---|
| Quantity: | |
Parameter | Value |
|---|---|
Fiber head diameter | Φ2.5 |
Fiber cable outer/core | Φ1.0 / Φ0.5 |
Cable length | 2M |
Bending radius | R10 |
Conduit tube | Φ0.8 × 15MM (required, not bendable) |
Sensing distance | 50MM (LONG: 55MM) |
Fiber type | Side-view, through-beam |
Head material | Stainless steel |
Light exit | Side exit |
Tail connector | Plastic |
Cuttable | Yes |
Weight | 5.0g |
Temp. range | -20°C ~ +70°C |