| Parameter | Value |
|---|---|
| Fiber head diameter | M3 |
| Fiber cable outer/inner | Φ2.2 / Φ1 |
| Cable length | 1M |
| Bending radius | R25 |
| Conduit tube | Not required |
| Sensing distance | 150MM (LONG: 160MM) |
| Fiber type | Side-view, through-beam |
| Head material | Stainless steel |
| Light exit | Side exit |
| Cuttable | Yes |
| Weight | 9.16g |
| Temp. range | -20°C ~ +70°C |
| Sensing distance | 50MM (LONG: 55MM) |
| Fiber type | Side-view, through-beam |
| Head material | Stainless steel |
| Light exit | Side exit |
| Tail connector | Plastic |
| Cuttable | Yes |
| Weight | 4.41g |
| Temp. range | -20°C ~ +70°C |
FFT-310-D
F&C
| Availability: | |
|---|---|
| Quantity: | |
Parameter | Value |
|---|---|
Fiber head diameter | M3 |
Fiber cable outer/inner | Φ2.2 / Φ1 |
Cable length | 1M |
Bending radius | R25 |
Conduit tube | Not required |
Sensing distance | 150MM (LONG: 160MM) |
Fiber type | Side-view, through-beam |
Head material | Stainless steel |
Light exit | Side exit |
Cuttable | Yes |
Weight | 9.16g |
Temp. range | -20°C ~ +70°C |