| Parameter | Value |
|---|---|
| External dimensions | 8 × 6.5 × 2 mm |
| Fiber head diameter | NA |
| Fiber head material | Aluminum silver |
| Fiber cable outer/core | Φ1.0*2 / Φ0.5*2 |
| Cable length | 2M |
| Bending radius | R10 |
| Sensing distance | 40MM |
| Fiber type | Mounting type, diffuse reflective |
| Light exit | Front exit |
| Tail connector | Plastic |
| Cuttable | Yes |
| Weight | 2.675g |
| Temp. range | -20°C ~ +70°C |
FFRS-44TZ 2M
F&C
| Availability: | |
|---|---|
| Quantity: | |
Parameter | Value |
|---|---|
External dimensions | 8 × 6.5 × 2 mm |
Fiber head diameter | NA |
Fiber head material | Aluminum silver |
Fiber cable outer/core | Φ1.0*2 / Φ0.5*2 |
Cable length | 2M |
Bending radius | R10 |
Sensing distance | 40MM |
Fiber type | Mounting type, diffuse reflective |