| Parameter | Value |
|---|---|
| Sensing distance | 0mm~80mm ±10% (with FF-403 amplifier) |
| Minimum detectable object | ±0.5 |
| Optical axis diameter | ±1.0 |
| Fiber outer diameter | ±2.2 |
| Minimum bending radius | R25 |
| Fiber length | 1000mm ±2% |
| Operating temperature | -40°C ~ +60°C (no freezing/ice) |
| Housing material | SUS + PVC |
| Cable length | 1M |
| Bending radius | R25 |
| Conduit tube | Not required |
| Sensing distance | 60MM (LONG: 65MM) |
| Fiber type | Side-view, diffuse reflective |
| Head material | Stainless steel |
| Light exit | Side exit |
| Cuttable | Yes |
| Weight | 9.43g |
| Temp. range | -20°C ~ +70°C |
| Cable length | 1M |
| Bending radius | R10 |
| Conduit tube | Φ0.8 × 15MM (required, not bendable) |
| Sensing distance | 50MM (LONG: 55MM) |
| Fiber type | Side-view, through-beam |
| Head material | Stainless steel |
| Light exit | Side exit |
| Tail connector | Plastic |
| Cuttable | Yes |
| Weight | 3.3g |
| Temp. range | -20°C ~ +70°C |
| Fiber type | Side-view, through-beam |
| Head material | Stainless steel |
| Light exit | Side exit |
| Cuttable | Yes |
| Weight | 9.16g |
| Temp. range | -20°C ~ +70°C |
| Sensing distance | 50MM (LONG: 55MM) |
| Fiber type | Side-view, through-beam |
| Head material | Stainless steel |
| Light exit | Side exit |
| Tail connector | Plastic |
| Cuttable | Yes |
| Weight | 4.41g |
| Temp. range | -20°C ~ +70°C |
FFR-610-ID
F&C
| Availability: | |
|---|---|
| Quantity: | |
Parameter | Value |
|---|---|
Sensing distance | 0mm~80mm ±10% (with FF-403 amplifier) |
Minimum detectable object | ±0.5 |
Optical axis diameter | ±1.0 |
Fiber outer diameter | ±2.2 |
Minimum bending radius | R25 |
Fiber length | 1000mm ±2% |
Operating temperature | -40°C ~ +60°C (no freezing/ice) |
Housing material | SUS + PVC |